This repository hosts all material and slides of the presentations at the Summer Institute SDSC Summer Institute 2025 website: https://na.eventscloud.com/website/83760/
- A full catalog of all our trainings at SDSC can be found here.
For your convenience, we’ve create aliases and symlinks for the Summer Institute
- srun-shared - start an interactive session on a shared compute node
- srun-compute – start an interactive session on a compute node
- srun-gpu-shared – start an interactive session on one GPU
- jupyter-shared-spark – start a JupyterLab session for Spark on a shared compute node
- jupyter-compute-tensorflow – start a JupyterLab session for TensorFlow session on a compute node
- jupyter-gpu-shared-tensorflow – start a JupyterLab session for TensorFlow on one GPU
- data – symlink to staged data
In the event that you need to explicitly use a reservation, we will provide one for you.
- Tuesday, July 29 - Preparation day (virtual)
- Monday, August 4
- Tuesday, August 5
- Wednesday, August 6
- Thursday, August 7
- Friday, August 8, 2025
All times are in Pacific time.
TIME (Pacific time) | TOPIC | PRESENTER |
---|---|---|
9:00 AM – 9:30 AM | Welcome & Orientation | Andrea Zonca |
9:30 AM – 9:45 AM | Logistical Information | Cindy Wong |
9:45 AM – 11:00 AM | Accounts, Login, Environment, Running Jobs and Logging into Expanse User Portal | Bob Sinkovits |
TIME (Pacific time) | TOPIC | PRESENTER |
---|---|---|
8:00 AM – 8:30 AM | Check-in & Registration | |
8:30 AM - 9:30 AM | Welcome | Andrea Zonca |
9:30 AM - 12:00 PM | 2.1 Data Management: Data Storage, Data Transfers, File Systems | Marty Kandes |
12:00 PM - 1:30 PM | Lunch | |
1:30 PM - 3:15 PM | 2.2 Running Batch and Interactive Jobs | Mary Thomas |
3:15 PM - 3:30 PM | Break | |
3:30 PM - 4:45 PM | 2.3 Code Migration & Software Environments | Mahidhar Tatineni |
4:45 PM - 5:15 PM | Q&A + Wrap-up | |
5:30 PM - 7:00 PM | Evening Reception - UC San Diego, Seventh College, 15th Floor |
TIME (Pacific time) | TOPIC | PRESENTER |
---|---|---|
8:00 AM – 8:30 AM | Check-in & Light Breakfast | |
8:30 AM - 10:30AM | 3.1 Parallel Computing Concepts | Robert Sinkovits |
10:30 AM - 10:45 AM | Break | |
10:45 AM - 12:00 PM | 3.2 High Throughput Computing | Marty Kandes |
12:00 PM - 1:30 PM | Lunch | |
1:30 PM – 2:15 PM | 3.3 Getting Help | Nicole Wolter |
2:15 PM - 4:30 PM | 3.4 Parallel Computing using MPI & Open MP | Mahidhar Tatineni |
4:30 PM - 4:45 PM | Q&A + Wrap-up |
TIME (Pacific time) | TOPIC | PRESENTER |
---|---|---|
8:00 AM – 8:30 AM | Check-in & Light Breakfast | |
8:30 AM - 9:30 AM | 4.1 Knowledge Management | Jon Stephens |
8:30 AM – 10:00 AM | 4.2 Deep Learning - Part 1 | Mai Nguyen Paul Rodriguez |
12:00 PM - 1:30 PM | Lunch | |
1:30 PM - 4:30 PM | 4.3 Deep Learning - Part 2 | Mai Nguyen Paul Rodriguez |
4:30 PM - 4:45 PM | Q&A + Wrap-up |
TIME (Pacific time) | TOPIC | PRESENTER |
---|---|---|
8:00 AM – 8:30 AM | Check-in & Light Breakfast | |
8:30 AM - 9:30 AM | 5.1 Best Practices for Scientific Computing | Fernando Garzon |
9:30 AM - 12:00 PM | 5.2 Performance Tuning | Robert Sinkovits |
12:00 PM - 1:30 PM | Lunch | |
1:30 PM - 1:45 PM | Empowering Women in Technology with NetApp & Neuvys | Cecile Kellam, AI & Analytics Senior Solution Architect- US Public Sector, NetApp Rebecca Pinheiro, CEO & Founder, Neuvys Technologies |
1:45 PM – 4:30 PM | 5.3 GPU Computing and Programming | Andreas Goetz |
4:30 PM | Q&A + Wrap-up & Group Photo |
TIME (Pacific time) | TOPIC | PRESENTER |
---|---|---|
8:00 AM – 8:30 AM | Check-in & Light Breakfast | |
8:30 AM – 11:00 AM | 6.1 Python for HPC | Andrea Zonca |
11:00 AM – 11:15 AM | 6.2 Overview of Voyager | Amit Majumdar |
11:15 AM - 11:30 AM | 6.3 Overview of COSMOS | Mahidhar Tatineni |
11:30 AM - 11:45 AM | 6.4 Overview of Prototype National Research Platform (PNRP) | Mahidhar Tatineni |
12:15 PM – 12:30 PM | Closing Remarks | Andrea Zonca |
Voyager is an Advanced Cyberinfrastructure Coordination Ecosystem: Services & Support (ACCESS) innovative AI system designed specifically for science and engineering research at scale. Voyager is focused on supporting research in science and engineering that is increasingly dependent upon artificial intelligence and deep learning as a critical element in the experimental and/or computational work. Featuring the Habana Gaudi training and first-generation Habana inference processors, along with a high-performance, low latency 400 gigabit-per-second interconnect from Arista. Voyager will give researchers the ability to work with extremely large data sets using standard AI tools, like TensorFlow and PyTorch, or develop their own deep learning models using developer tools and libraries from Habana Labs.
Voyager is an NSF-funded system, developed in collaboration with Supermicro, and Intel’s Habana Lab and operated by the San Diego Supercomputer Center at UC San Diego, and began a 3-year testbed phase in early 2022.
- Voyager: Exploring Habana processor-based AI focused hardware for Science and Engineering Training Session
- Voyager User Guide HERE.
CoudBank is a managed service to simplify cloud access for computer science research. CloudBank overview video HERE. DCL funding opportunity for PIs who have existing CISE awards, details HERE.
All the teaching material in this repository is licensed under Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License
If you are re-using this material, please cite our record on Zenodo