- 🔭 I’m currently working on ADAS Safety Software
- 🌱 I’m currently learning Rust, Kubernetes and KiCad
- 👯 I’m looking to collaborate on Fault Tolerant Software Architecture for RTOS
- 🤔 I’m looking for help with kubernetes and Javascript
- 💬 Ask me about Open Source Hardware projects
- 📫 How to reach me: linkedin
- ⚡ Fun fact: I build End to End solutions for everyday problems we all face!
Category | Key Skills |
---|---|
Functional Safety | ISO 26262, ASPICE, FMEA/FTA, Medini Analyze, Safety Architecture |
ADAS Development | AUTOSAR Classic, MagicDraw, Vector CANoe/CANape, Trace32 Debugging |
EV Powertrain | Hybrid/BEV Control, BSW & App Integration, HCP Calibration |
Software Development | C/C++, Python, MATLAB/Simulink, Auto-code Generation, CI/CD Pipelines |
Tools & Protocols | ETAS ISOLAR, Jira, Git, CAN/LIN/SPI, INCA, Lauterbach |
Emerging Technologies | Computer Vision (YOLO, OpenCV), ROS, 3D Printing, Wireless Sensor Networks |
Skill | Proficiency | Evidence |
---|---|---|
ISO 26262 Compliance | Expert | Leading ADAS Safety Software analysis |
AUTOSAR Development | Advanced | Production integrations at TCS using Vector Tools |
C/C++ Programming | Advanced | Safety-critical firmware for production ECUs |
MATLAB/Simulink | Expert | Developed MAAB guideline checker tool adopted by 150+ engineers Developed Safety Critical Models upto ASIL D |
Python (OpenCV) | Intermediate | Road sign recognition using YOLO and color thresholding |
CAN/LIN Protocols | Advanced | Vector toolchain mastery in both roles |
Devops | Advanced | Deployed High Availability servers here and here |
Hardware Design | Intermediate | Proficient in developing electronic circuits |
Tool Category | Tools |
---|---|
Safety Analysis | Medini Analyze, Jama Connect |
Debugging | Vector CANoe/CANape, Lauterbach Trace32 |
Version Control | Git, IBM Rational Synergy |
Automotive Middleware | ETAS ISOLAR-A/B, AUTOSAR Classic |
Calibration | INCA, CANape |
Hardware | Aurix TC3xx, Raspberry Pi, BeagleBone |
Project | Key Achievements |
---|---|
ADAS Safety Monitor | Performing SW Safety Analysis according to ISO 26262 part 6 ensuring compliance at Ford |
FMVSS127 - AEB | Developed SW Requirements and implemented Safety Software to achieve compliance with FMVSS127 |
Medical 3D Printing | Created $12 blood centrifuge prototype with high efficacy |
Road Sign Recognition | Implemented YOLO-based system using MATLAB/OpenCV |
Battery Optimization | Enhanced wireless sensor node battery life using KiBam models |
Category | Details |
---|---|
Certifications | TÜV SÜD Functional Safety Engineer (2024) |
Education | M.S. Electrical Engineering (Michigan Tech, 3.72 GPA) |
Relevant Coursework | Computer Vision, Automotive Cybersecurity, Adv. 3D Printing |
Area | Experience |
---|---|
Development Processes | V-Model, Agile, ASPICE L2 |
Safety Standards | ISO 26262 (Part 4,6,9), MISRA-C 2012 |
Quality Assurance | Model-Based Design, MAAB Guidelines, ASPICE-compliant documentation |
- Leadership: Mentored 4 engineers, scaled tools to 150+ users
- Innovation: 30% validation time reduction through automation
- Problem Solving: Resolved 50+ field issues pre-launch
- Communication: Authored 12+ process documents for cross-team adoption
- Vortexer Mixer : Lab focused Centrifuge Device
- Raspberry Pi Based CCTV : Indoor camera with night vision capability
- Fume Extractor : Fume extracting Device for use in labs
- Pico Based Relay Board : Circuit schematic and PCB design to control HV devices.
- Pico Based Web USB Device : Source code for Pico W to control GPIO pins using a webpage
- JS based Website for WebUSB : web based application for controlling WebUSB devices

