Skip to content

Performance Shift(s): 773c55ba #6130

@github-actions

Description

@github-actions

Benchmark comparison has identified performance shifts at:

Please review the report below and take corrective/congratulatory action as appropriate :slightly_smiling_face:

⏱️ Performance Benchmark Report: 773c55b

Performance shifts
| Change   |   Before [b8f554f7] <main~1> |   After [773c55ba] <main> |   Ratio | Benchmark (Parameter)                                 |
|----------|------------------------------|---------------------------|---------|-------------------------------------------------------|
| -        |                        231.1 |                     181.7 |    0.79 | save.NetcdfSave.track_addedmem_netcdf_save(600, True) |
Full benchmark results

Benchmarks that have improved:

| Change   |   Before [b8f554f7] <main~1> |   After [773c55ba] <main> |   Ratio | Benchmark (Parameter)                                 |
|----------|------------------------------|---------------------------|---------|-------------------------------------------------------|
| -        |                        231.1 |                     181.7 |    0.79 | save.NetcdfSave.track_addedmem_netcdf_save(600, True) |

Benchmarks that have stayed the same:

| Change   | Before [b8f554f7] <main~1>   | After [773c55ba] <main>   |   Ratio | Benchmark (Parameter)                                                                          |
|----------|------------------------------|---------------------------|---------|------------------------------------------------------------------------------------------------|
|          | 55.1±0.3ms                   | 55.4±0.7ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(False)                                 |
|          | 56.7±0.7ms                   | 56.1±0.3ms                |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_COUNT(True)                                  |
|          | 198±1ms                      | 198±2ms                   |    1    | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(False)                       |
|          | 199±2ms                      | 198±2ms                   |    1    | aggregate_collapse.Aggregation.time_aggregated_by_FAST_PERCENTILE(True)                        |
|          | 37.9±0.5ms                   | 38.4±0.4ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(False)                                 |
|          | 38.9±0.5ms                   | 39.0±0.4ms                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_GMEAN(True)                                  |
|          | 38.1±0.3ms                   | 37.8±0.3ms                |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(False)                                 |
|          | 39.1±0.4ms                   | 39.0±0.5ms                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_HMEAN(True)                                  |
|          | 47.8±0.7ms                   | 48.6±0.6ms                |    1.02 | aggregate_collapse.Aggregation.time_aggregated_by_MAX(False)                                   |
|          | 48.8±0.8ms                   | 49.3±0.3ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MAX(True)                                    |
|          | 123±0.7ms                    | 124±1ms                   |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(False)                               |
|          | 124±1ms                      | 125±1ms                   |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MAX_RUN(True)                                |
|          | 53.1±0.8ms                   | 52.8±0.5ms                |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(False)                                  |
|          | 53.8±0.7ms                   | 53.4±0.5ms                |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_MEAN(True)                                   |
|          | 37.7±0.5ms                   | 38.1±0.3ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(False)                                |
|          | 38.5±0.6ms                   | 38.6±0.5ms                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_MEDIAN(True)                                 |
|          | 48.3±0.5ms                   | 48.2±0.5ms                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_MIN(False)                                   |
|          | 48.8±1ms                     | 49.0±0.5ms                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_MIN(True)                                    |
|          | 1.33±0.01s                   | 1.35±0.01s                |    1.02 | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(False)                                  |
|          | 1.34±0.01s                   | 1.34±0.01s                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_PEAK(True)                                   |
|          | 694±10ms                     | 695±7ms                   |    1    | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(False)                            |
|          | 702±10ms                     | 701±10ms                  |    1    | aggregate_collapse.Aggregation.time_aggregated_by_PERCENTILE(True)                             |
|          | 36.2±0.6ms                   | 36.2±0.4ms                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(False)                            |
|          | 36.8±0.2ms                   | 37.1±0.3ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_PROPORTION(True)                             |
|          | 63.6±0.6ms                   | 64.4±0.5ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_RMS(False)                                   |
|          | 64.3±0.8ms                   | 64.2±0.7ms                |    1    | aggregate_collapse.Aggregation.time_aggregated_by_RMS(True)                                    |
|          | 67.5±1ms                     | 68.0±0.6ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(False)                               |
|          | 68.0±0.5ms                   | 68.8±0.9ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_STD_DEV(True)                                |
|          | 62.7±0.8ms                   | 63.3±0.6ms                |    1.01 | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(False)                              |
|          | 63.5±0.9ms                   | 63.2±0.7ms                |    0.99 | aggregate_collapse.Aggregation.time_aggregated_by_VARIANCE(True)                               |
|          | 20.7±0.2ms                   | 20.7±0.5ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(False)                                  |
|          | 24.6±0.9ms                   | 24.4±0.3ms                |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_COUNT(True)                                   |
|          | 140±1ms                      | 139±2ms                   |    1    | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(False)                        |
|          | 152±1ms                      | 151±2ms                   |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_FAST_PERCENTILE(True)                         |
|          | 19.1±0.3ms                   | 19.1±0.3ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(False)                                  |
|          | 22.8±0.2ms                   | 22.9±0.2ms                |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_GMEAN(True)                                   |
|          | 19.0±0.2ms                   | 19.1±0.2ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(False)                                  |
|          | 23.0±1ms                     | 22.7±0.3ms                |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_HMEAN(True)                                   |
|          | 19.5±0.3ms                   | 19.4±0.4ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_MAX(False)                                    |
|          | 23.1±0.2ms                   | 23.4±0.3ms                |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_MAX(True)                                     |
|          | 36.0±1ms                     | 35.5±2ms                  |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(False)                                |
|          | 39.5±0.8ms                   | 38.9±2ms                  |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_MAX_RUN(True)                                 |
|          | 19.9±0.4ms                   | 19.9±0.2ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(False)                                   |
|          | 23.5±0.5ms                   | 23.8±0.3ms                |    1.02 | aggregate_collapse.Aggregation.time_collapsed_by_MEAN(True)                                    |
|          | 19.5±0.5ms                   | 19.6±0.4ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(False)                                 |
|          | 23.1±0.3ms                   | 23.4±0.3ms                |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_MEDIAN(True)                                  |
|          | 19.4±0.2ms                   | 19.5±0.2ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_MIN(False)                                    |
|          | 23.2±1ms                     | 23.4±1ms                  |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_MIN(True)                                     |
|          | 561±6ms                      | 559±3ms                   |    1    | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(False)                                   |
|          | 564±3ms                      | 555±5ms                   |    0.98 | aggregate_collapse.Aggregation.time_collapsed_by_PEAK(True)                                    |
|          | 159±2ms                      | 157±3ms                   |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(False)                             |
|          | 174±2ms                      | 174±2ms                   |    1    | aggregate_collapse.Aggregation.time_collapsed_by_PERCENTILE(True)                              |
|          | 18.5±0.3ms                   | 18.4±0.3ms                |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(False)                             |
|          | 22.2±0.3ms                   | 22.4±0.4ms                |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_PROPORTION(True)                              |
|          | 22.0±0.2ms                   | 22.1±0.6ms                |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_RMS(False)                                    |
|          | 25.7±0.6ms                   | 25.6±0.2ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_RMS(True)                                     |
|          | 21.9±0.2ms                   | 22.1±0.3ms                |    1.01 | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(False)                                |
|          | 25.8±0.4ms                   | 25.6±0.4ms                |    0.99 | aggregate_collapse.Aggregation.time_collapsed_by_STD_DEV(True)                                 |
|          | 21.3±0.1ms                   | 21.3±0.3ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(False)                               |
|          | 25.2±0.5ms                   | 25.2±0.7ms                |    1    | aggregate_collapse.Aggregation.time_collapsed_by_VARIANCE(True)                                |
|          | 85.3±0.8ms                   | 84.7±1ms                  |    0.99 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(False)                        |
|          | 86.7±0.7ms                   | 85.9±0.6ms                |    0.99 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_MEAN(True)                         |
|          | 96.9±1ms                     | 97.9±1ms                  |    1.01 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(False)                         |
|          | 97.6±1ms                     | 98.2±0.9ms                |    1.01 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_RMS(True)                          |
|          | 59.5±1ms                     | 60.3±0.6ms                |    1.01 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(False)                         |
|          | 60.2±0.6ms                   | 61.0±1ms                  |    1.01 | aggregate_collapse.WeightedAggregation.time_w_aggregated_by_SUM(True)                          |
|          | 30.1±0.3ms                   | 29.8±0.5ms                |    0.99 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(False)                         |
|          | 33.5±0.6ms                   | 33.7±0.5ms                |    1.01 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_MEAN(True)                          |
|          | 32.2±0.3ms                   | 32.1±0.5ms                |    1    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(False)                          |
|          | 35.8±0.6ms                   | 35.6±0.5ms                |    0.99 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_RMS(True)                           |
|          | 27.1±0.3ms                   | 27.0±0.2ms                |    1    | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(False)                          |
|          | 30.2±0.2ms                   | 30.7±0.3ms                |    1.01 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_SUM(True)                           |
|          | 333±3ms                      | 337±4ms                   |    1.01 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(False)                  |
|          | 348±4ms                      | 353±2ms                   |    1.01 | aggregate_collapse.WeightedAggregation.time_w_collapsed_by_WPERCENTILE(True)                   |
|          | 1.14±0.02ms                  | 1.13±0.01ms               |    0.99 | cube.CubeCreation.time_create(False, 'construct')                                              |
|          | 404±6μs                      | 401±7μs                   |    0.99 | cube.CubeCreation.time_create(False, 'instantiate')                                            |
|          | 959±10μs                     | 946±10μs                  |    0.99 | cube.CubeCreation.time_create(True, 'construct')                                               |
|          | 574±8μs                      | 581±4μs                   |    1.01 | cube.CubeCreation.time_create(True, 'instantiate')                                             |
|          | 231±2ms                      | 230±2ms                   |    1    | cube.CubeEquality.time_equality(False, False, 'all_equal')                                     |
|          | 117±1ms                      | 117±2ms                   |    1    | cube.CubeEquality.time_equality(False, False, 'coord_inequality')                              |
|          | 238±4ms                      | 240±3ms                   |    1.01 | cube.CubeEquality.time_equality(False, False, 'data_inequality')                               |
|          | 16.6±0.2μs                   | 17.0±0.2μs                |    1.02 | cube.CubeEquality.time_equality(False, False, 'metadata_inequality')                           |
|          | 319±2ms                      | 323±3ms                   |    1.01 | cube.CubeEquality.time_equality(False, True, 'all_equal')                                      |
|          | 208±2ms                      | 209±2ms                   |    1    | cube.CubeEquality.time_equality(False, True, 'coord_inequality')                               |
|          | 329±6ms                      | 329±5ms                   |    1    | cube.CubeEquality.time_equality(False, True, 'data_inequality')                                |
|          | 17.0±0.2μs                   | 16.8±0.3μs                |    0.99 | cube.CubeEquality.time_equality(False, True, 'metadata_inequality')                            |
|          | 231±5ms                      | 231±4ms                   |    1    | cube.CubeEquality.time_equality(True, False, 'all_equal')                                      |
|          | 116±2ms                      | 117±0.9ms                 |    1.01 | cube.CubeEquality.time_equality(True, False, 'coord_inequality')                               |
|          | 241±3ms                      | 242±3ms                   |    1    | cube.CubeEquality.time_equality(True, False, 'data_inequality')                                |
|          | 53.3±0.7μs                   | 53.1±0.6μs                |    1    | cube.CubeEquality.time_equality(True, False, 'metadata_inequality')                            |
|          | 320±3ms                      | 320±5ms                   |    1    | cube.CubeEquality.time_equality(True, True, 'all_equal')                                       |
|          | 210±3ms                      | 210±2ms                   |    1    | cube.CubeEquality.time_equality(True, True, 'coord_inequality')                                |
|          | 333±5ms                      | 330±3ms                   |    0.99 | cube.CubeEquality.time_equality(True, True, 'data_inequality')                                 |
|          | 54.8±0.5μs                   | 54.4±0.4μs                |    0.99 | cube.CubeEquality.time_equality(True, True, 'metadata_inequality')                             |
|          | 673±4μs                      | 672±5μs                   |    1    | import_iris.Iris.time__concatenate                                                             |
|          | 188±2μs                      | 189±3μs                   |    1    | import_iris.Iris.time__constraints                                                             |
|          | 113±1μs                      | 112±0.8μs                 |    0.99 | import_iris.Iris.time__data_manager                                                            |
|          | 94.6±0.9μs                   | 96.6±0.8μs                |    1.02 | import_iris.Iris.time__deprecation                                                             |
|          | 141±1μs                      | 139±2μs                   |    0.98 | import_iris.Iris.time__lazy_data                                                               |
|          | 917±8μs                      | 909±10μs                  |    0.99 | import_iris.Iris.time__merge                                                                   |
|          | 78.6±0.4μs                   | 78.2±0.5μs                |    0.99 | import_iris.Iris.time__representation                                                          |
|          | 502±7μs                      | 496±3μs                   |    0.99 | import_iris.Iris.time_analysis                                                                 |
|          | 144±3μs                      | 142±2μs                   |    0.99 | import_iris.Iris.time_analysis__area_weighted                                                  |
|          | 111±2μs                      | 111±2μs                   |    1    | import_iris.Iris.time_analysis__grid_angles                                                    |
|          | 245±3μs                      | 245±2μs                   |    1    | import_iris.Iris.time_analysis__interpolation                                                  |
|          | 193±3μs                      | 189±2μs                   |    0.98 | import_iris.Iris.time_analysis__regrid                                                         |
|          | 116±2μs                      | 114±1μs                   |    0.98 | import_iris.Iris.time_analysis__scipy_interpolate                                              |
|          | 143±2μs                      | 141±1μs                   |    0.99 | import_iris.Iris.time_analysis_calculus                                                        |
|          | 329±2μs                      | 331±3μs                   |    1.01 | import_iris.Iris.time_analysis_cartography                                                     |
|          | 96.8±0.9μs                   | 95.6±1μs                  |    0.99 | import_iris.Iris.time_analysis_geomerty                                                        |
|          | 224±4μs                      | 219±3μs                   |    0.98 | import_iris.Iris.time_analysis_maths                                                           |
|          | 101±3μs                      | 99.8±1μs                  |    0.99 | import_iris.Iris.time_analysis_stats                                                           |
|          | 179±3μs                      | 179±2μs                   |    1    | import_iris.Iris.time_analysis_trajectory                                                      |
|          | 321±5μs                      | 317±4μs                   |    0.99 | import_iris.Iris.time_aux_factory                                                              |
|          | 85.7±0.7μs                   | 85.1±0.7μs                |    0.99 | import_iris.Iris.time_common                                                                   |
|          | 169±1μs                      | 167±3μs                   |    0.99 | import_iris.Iris.time_common_lenient                                                           |
|          | 1.37±0.02ms                  | 1.35±0.01ms               |    0.98 | import_iris.Iris.time_common_metadata                                                          |
|          | 138±3μs                      | 136±0.9μs                 |    0.99 | import_iris.Iris.time_common_mixin                                                             |
|          | 1.21±0.01ms                  | 1.22±0.02ms               |    1.01 | import_iris.Iris.time_common_resolve                                                           |
|          | 203±2μs                      | 204±3μs                   |    1    | import_iris.Iris.time_config                                                                   |
|          | 119±0.9μs                    | 116±2μs                   |    0.98 | import_iris.Iris.time_coord_categorisation                                                     |
|          | 378±4μs                      | 375±3μs                   |    0.99 | import_iris.Iris.time_coord_systems                                                            |
|          | 767±6μs                      | 772±5μs                   |    1.01 | import_iris.Iris.time_coords                                                                   |
|          | 697±7μs                      | 699±10μs                  |    1    | import_iris.Iris.time_cube                                                                     |
|          | 234±8μs                      | 227±2μs                   |    0.97 | import_iris.Iris.time_exceptions                                                               |
|          | 79.1±0.8μs                   | 78.0±0.5μs                |    0.99 | import_iris.Iris.time_experimental                                                             |
|          | 188±3μs                      | 187±2μs                   |    1    | import_iris.Iris.time_fileformats                                                              |
|          | 257±3μs                      | 256±3μs                   |    1    | import_iris.Iris.time_fileformats__ff                                                          |
|          | 2.83±0.08ms                  | 2.79±0.03ms               |    0.98 | import_iris.Iris.time_fileformats__ff_cross_references                                         |
|          | 81.5±1μs                     | 81.0±1μs                  |    0.99 | import_iris.Iris.time_fileformats__pp_lbproc_pairs                                             |
|          | 118±1μs                      | 118±0.8μs                 |    0.99 | import_iris.Iris.time_fileformats_abf                                                          |
|          | 424±4μs                      | 418±4μs                   |    0.99 | import_iris.Iris.time_fileformats_cf                                                           |
|          | 5.61±0.1ms                   | 5.52±0.08ms               |    0.98 | import_iris.Iris.time_fileformats_dot                                                          |
|          | 76.9±0.4μs                   | 75.8±1μs                  |    0.99 | import_iris.Iris.time_fileformats_name                                                         |
|          | 266±6μs                      | 261±2μs                   |    0.98 | import_iris.Iris.time_fileformats_name_loaders                                                 |
|          | 123±2μs                      | 121±1μs                   |    0.99 | import_iris.Iris.time_fileformats_netcdf                                                       |
|          | 127±3μs                      | 127±2μs                   |    1    | import_iris.Iris.time_fileformats_nimrod                                                       |
|          | 219±2μs                      | 217±4μs                   |    0.99 | import_iris.Iris.time_fileformats_nimrod_load_rules                                            |
|          | 812±7μs                      | 795±4μs                   |    0.98 | import_iris.Iris.time_fileformats_pp                                                           |
|          | 186±2μs                      | 182±3μs                   |    0.98 | import_iris.Iris.time_fileformats_pp_load_rules                                                |
|          | 135±1μs                      | 135±2μs                   |    1    | import_iris.Iris.time_fileformats_pp_save_rules                                                |
|          | 519±4μs                      | 523±8μs                   |    1.01 | import_iris.Iris.time_fileformats_rules                                                        |
|          | 225±2μs                      | 226±3μs                   |    1    | import_iris.Iris.time_fileformats_structured_array_identification                              |
|          | 86.1±1μs                     | 84.4±0.5μs                |    0.98 | import_iris.Iris.time_fileformats_um                                                           |
|          | 166±2μs                      | 164±2μs                   |    0.99 | import_iris.Iris.time_fileformats_um__fast_load                                                |
|          | 142±1μs                      | 142±1μs                   |    1    | import_iris.Iris.time_fileformats_um__fast_load_structured_fields                              |
|          | 78.6±0.8μs                   | 77.2±1μs                  |    0.98 | import_iris.Iris.time_fileformats_um__ff_replacement                                           |
|          | 84.3±0.9μs                   | 84.2±0.9μs                |    1    | import_iris.Iris.time_fileformats_um__optimal_array_structuring                                |
|          | 992±10μs                     | 993±7μs                   |    1    | import_iris.Iris.time_fileformats_um_cf_map                                                    |
|          | 141±2μs                      | 140±0.8μs                 |    0.99 | import_iris.Iris.time_io                                                                       |
|          | 179±2μs                      | 177±2μs                   |    0.99 | import_iris.Iris.time_io_format_picker                                                         |
|          | 235±3μs                      | 238±4μs                   |    1.02 | import_iris.Iris.time_iris                                                                     |
|          | 130±0.8μs                    | 129±3μs                   |    0.99 | import_iris.Iris.time_iterate                                                                  |
|          | 8.57±0.08ms                  | 8.57±0.03ms               |    1    | import_iris.Iris.time_palette                                                                  |
|          | 2.22±0.03ms                  | 2.22±0.04ms               |    1    | import_iris.Iris.time_plot                                                                     |
|          | 107±2μs                      | 106±1μs                   |    0.99 | import_iris.Iris.time_quickplot                                                                |
|          | 2.28±0.05ms                  | 2.22±0.03ms               |    0.97 | import_iris.Iris.time_std_names                                                                |
|          | 1.77±0.01ms                  | 1.78±0.01ms               |    1    | import_iris.Iris.time_symbols                                                                  |
|          | 100±1ms                      | 101±1ms                   |    1.01 | import_iris.Iris.time_tests                                                                    |
|          | 267±4μs                      | 267±7μs                   |    1    | import_iris.Iris.time_third_party_cartopy                                                      |
|          | 4.86±0.03ms                  | 4.88±0.04ms               |    1    | import_iris.Iris.time_third_party_cf_units                                                     |
|          | 122±0.7μs                    | 120±0.8μs                 |    0.98 | import_iris.Iris.time_third_party_cftime                                                       |
|          | 2.83±0.02ms                  | 2.83±0.01ms               |    1    | import_iris.Iris.time_third_party_matplotlib                                                   |
|          | 1.08±0.01ms                  | 1.08±0.01ms               |    1    | import_iris.Iris.time_third_party_numpy                                                        |
|          | 175±3μs                      | 176±3μs                   |    1    | import_iris.Iris.time_third_party_scipy                                                        |
|          | 102±2μs                      | 102±0.4μs                 |    1    | import_iris.Iris.time_time                                                                     |
|          | 327±6μs                      | 323±4μs                   |    0.99 | import_iris.Iris.time_util                                                                     |
|          | 74.1±0.7μs                   | 74.1±1μs                  |    1    | iterate.IZip.time_izip                                                                         |
|          | 8.23±0.1ms                   | 8.25±0.04ms               |    1    | load.LoadAndRealise.time_load((1280, 960, 5), False, 'FF')                                     |
|          | 25.6±0.6ms                   | 25.2±0.4ms                |    0.98 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'NetCDF')                                 |
|          | 8.88±0.07ms                  | 8.97±0.07ms               |    1.01 | load.LoadAndRealise.time_load((1280, 960, 5), False, 'PP')                                     |
|          | 8.24±0.07ms                  | 8.25±0.06ms               |    1    | load.LoadAndRealise.time_load((1280, 960, 5), True, 'FF')                                      |
|          | 22.4±0.3ms                   | 22.6±0.4ms                |    1.01 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'NetCDF')                                  |
|          | 8.96±0.05ms                  | 9.04±0.1ms                |    1.01 | load.LoadAndRealise.time_load((1280, 960, 5), True, 'PP')                                      |
|          | 1.38±0.01s                   | 1.38±0.01s                |    1    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'FF')                                       |
|          | 22.2±0.3ms                   | 21.7±0.3ms                |    0.98 | load.LoadAndRealise.time_load((2, 2, 1000), False, 'NetCDF')                                   |
|          | 1.53±0.01s                   | 1.53±0.01s                |    1    | load.LoadAndRealise.time_load((2, 2, 1000), False, 'PP')                                       |
|          | 1.38±0.01s                   | 1.38±0.02s                |    1    | load.LoadAndRealise.time_load((2, 2, 1000), True, 'FF')                                        |
|          | 21.8±0.3ms                   | 22.4±0.3ms                |    1.03 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'NetCDF')                                    |
|          | 1.53±0.02s                   | 1.52±0.01s                |    0.99 | load.LoadAndRealise.time_load((2, 2, 1000), True, 'PP')                                        |
|          | 3.92±0.02ms                  | 3.98±0.02ms               |    1.02 | load.LoadAndRealise.time_load((50, 50, 2), False, 'FF')                                        |
|          | 21.0±0.5ms                   | 20.9±0.2ms                |    0.99 | load.LoadAndRealise.time_load((50, 50, 2), False, 'NetCDF')                                    |
|          | 4.20±0.06ms                  | 4.23±0.03ms               |    1.01 | load.LoadAndRealise.time_load((50, 50, 2), False, 'PP')                                        |
|          | 3.96±0.04ms                  | 3.94±0.05ms               |    1    | load.LoadAndRealise.time_load((50, 50, 2), True, 'FF')                                         |
|          | 21.0±0.4ms                   | 20.8±0.09ms               |    0.99 | load.LoadAndRealise.time_load((50, 50, 2), True, 'NetCDF')                                     |
|          | 4.18±0.05ms                  | 4.23±0.06ms               |    1.01 | load.LoadAndRealise.time_load((50, 50, 2), True, 'PP')                                         |
|          | 31.3±0.9ms                   | 31.8±3ms                  |    1.01 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'FF')                                  |
|          | 19.0±0.6ms                   | 19.7±0.4ms                |    1.04 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'NetCDF')                              |
|          | 12.9±2ms                     | 13.3±3ms                  |    1.03 | load.LoadAndRealise.time_realise((1280, 960, 5), False, 'PP')                                  |
|          | 26.0±1ms                     | 25.6±1ms                  |    0.99 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'FF')                                   |
|          | 70.7±2ms                     | 70.5±2ms                  |    1    | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'NetCDF')                               |
|          | 26.5±3ms                     | 26.2±2ms                  |    0.99 | load.LoadAndRealise.time_realise((1280, 960, 5), True, 'PP')                                   |
|          | 453±2ms                      | 453±3ms                   |    1    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'FF')                                    |
|          | 3.09±0.08ms                  | 3.13±0.06ms               |    1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'NetCDF')                                |
|          | 459±4ms                      | 461±2ms                   |    1    | load.LoadAndRealise.time_realise((2, 2, 1000), False, 'PP')                                    |
|          | 462±3ms                      | 465±4ms                   |    1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'FF')                                     |
|          | 3.12±0.07ms                  | 3.13±0.08ms               |    1    | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'NetCDF')                                 |
|          | 466±4ms                      | 469±1ms                   |    1.01 | load.LoadAndRealise.time_realise((2, 2, 1000), True, 'PP')                                     |
|          | 1.61±0.06ms                  | 1.63±0.08ms               |    1.01 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'FF')                                     |
|          | 3.10±0.09ms                  | 3.09±0.09ms               |    1    | load.LoadAndRealise.time_realise((50, 50, 2), False, 'NetCDF')                                 |
|          | 1.63±0.08ms                  | 1.68±0.06ms               |    1.03 | load.LoadAndRealise.time_realise((50, 50, 2), False, 'PP')                                     |
|          | 1.58±0.09ms                  | 1.63±0.1ms                |    1.03 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'FF')                                      |
|          | 3.23±0.1ms                   | 3.11±0.09ms               |    0.96 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'NetCDF')                                  |
|          | 1.66±0.1ms                   | 1.66±0.1ms                |    1.01 | load.LoadAndRealise.time_realise((50, 50, 2), True, 'PP')                                      |
|          | 370±3ms                      | 372±2ms                   |    1.01 | load.ManyVars.time_many_var_load                                                               |
|          | 8.37±0.1ms                   | 8.35±0.08ms               |    1    | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'FF')                               |
|          | 9.13±0.1ms                   | 9.19±0.04ms               |    1.01 | load.STASHConstraint.time_stash_constraint((1280, 960, 5), 'PP')                               |
|          | 1.39±0.02s                   | 1.39±0.01s                |    1    | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'FF')                                 |
|          | 1.57±0.01s                   | 1.57±0.02s                |    1    | load.STASHConstraint.time_stash_constraint((2, 2, 1000), 'PP')                                 |
|          | 4.01±0.07ms                  | 4.00±0.04ms               |    1    | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'FF')                                    |
|          | 4.29±0.03ms                  | 4.33±0.05ms               |    1.01 | load.STASHConstraint.time_stash_constraint((2, 2, 2), 'PP')                                    |
|          | 8.17±0.08ms                  | 8.20±0.07ms               |    1    | load.StructuredFF.time_structured_load((1280, 960, 5), False)                                  |
