Escodoo add-ons used to extend or customize Odoo Account app functions.
addon | version | maintainers | summary |
---|---|---|---|
account_asset_classification | 14.0.1.0.0 | Account Asset Classification | |
account_compensate_advance | 14.0.1.0.0 | Account Compensate Advance | |
account_compensate_advance_unlock_reconcile | 14.0.1.0.0 | This module allowing reconciliation in lock accounting periods | |
account_compensate_advance_unlock_reconcile_journal | 14.0.1.0.0 | This module allowing reconciliation journal in lock accounting periods | |
account_group_disable_adapt_methods | 14.0.1.0.0 | Account Group Disable Adapt Methods | |
account_move_change_financial_account | 14.0.1.0.0 | Account Move Change Financial Account | |
account_move_line_cash_basis_report | 14.0.1.0.0 | Account Move Line Cash Basis Report | |
account_move_visible_date_maturity | 14.0.1.0.0 | Account Move Visible Date Maturity | |
account_payment_other_company_custom_ref | 14.0.1.0.0 | Customize the reference in the intercompany payment | |
account_reconciliation_widget_order_by_desc | 14.0.1.0.0 | Account Reconciliation Widget Order By DESC | |
account_statement_import_ofx_unique_import_id | 14.0.1.0.0 | Account Statement Import OFX Unique Import ID | |
analytic_restrictions | 14.0.1.0.0 | Analytic Restrictions | |
hr_timesheet_analytic_restrictions | 14.0.1.0.0 | HR Timesheet Analytic Restrictions | |
l10n_br_account_service_type_by_partner | 14.0.1.0.0 | Brazilian Account Service Type by Partner | |
l10n_br_mis_builder_cash_flow_sale | 14.0.1.0.0 | Customization of MIS Builder Cash Flow Forecast Sale module for implementations in Brazil. | |
mis_builder_cash_flow_by_month | 14.0.1.0.0 | Mis Builder Cash Flow by Month | |
mis_builder_cash_flow_forecast_contract | 14.0.1.0.0 | MIS Builder Cash Flow Forecast Contract Integration | |
mis_builder_cash_flow_forecast_integration | 14.0.1.0.0 | MIS Builder Cash Flow Forecast Integration | |
mis_builder_cash_flow_forecast_purchase | 14.0.1.0.0 | MIS Builder Cash Flow Forecast - Purchase | |
mis_builder_cash_flow_forecast_sale | 14.0.1.0.0 | MIS Builder Cash Flow Forecast - Sale | |
mis_builder_cash_flow_forecast_sale_invoice_plan | 14.0.1.0.0 | MIS_Builder Cash Flow Forecast Sale Invoice Plan | |
mis_builder_custom_reports | 14.0.1.0.1 | MIS Builder Custom Reports | |
mis_builder_kpi_code | 14.0.1.0.1 | MIS Builder KPI Code | |
sale_analytic_restrictions | 14.0.1.0.0 | Sale Analylitic Restrictions | |
sync_multi_company_bank_account | 14.0.1.0.0 | Sync Multi Company Bank Accounts |
This repository is licensed under AGPL-3.0.
However, each module can have a totally different license, as long as they adhere to Escodoo
policy. Consult each module's __manifest__.py
file, which contains a license
key
that explains its license.
We at Escodoo are exclusively dedicated to deploying the Odoo Platform and are focused on providing solutions that make our customers more competitive, lowering costs, making technology more accessible and ensuring it is used strategically to add even more value to the business.