|
21360 | 21360 | "thematic_group": "Global Events Layers", |
21361 | 21361 | "thumbnail": "https://gee-community-catalog.org/thumbnails/ladem.png" |
21362 | 21362 | }, |
| 21363 | + { |
| 21364 | + "title": "Multi-Source Land Surface Phenology (MSLSP) North America 30m v11 2016", |
| 21365 | + "sample_code": "https://code.earthengine.google.com/?scriptPath=users/sat-io/awesome-gee-catalog-examples:agriculture-vegetation-forestry/MSLSP-YEARLY", |
| 21366 | + "type": "image_collection", |
| 21367 | + "id": "projects/sat-io/open-datasets/MUSLI/MSLSP_2016", |
| 21368 | + "provider": "NASA, Friedl et al", |
| 21369 | + "tags": "phenology, vegetation, landsat, sentinel, remote sensing, north america, EVI, NDVI, land surface", |
| 21370 | + "license": "Creative Commons Zero v1.0 Universal", |
| 21371 | + "docs": "https://gee-community-catalog.org/projects/mslsp/", |
| 21372 | + "thematic_group": "Agriculture, Vegetation and Forestry", |
| 21373 | + "thumbnail": "https://gee-community-catalog.org/thumbnails/mslsp.png" |
| 21374 | + }, |
| 21375 | + { |
| 21376 | + "title": "Multi-Source Land Surface Phenology (MSLSP) North America 30m v11 2017", |
| 21377 | + "sample_code": "https://code.earthengine.google.com/?scriptPath=users/sat-io/awesome-gee-catalog-examples:agriculture-vegetation-forestry/MSLSP-YEARLY", |
| 21378 | + "type": "image_collection", |
| 21379 | + "id": "projects/sat-io/open-datasets/MUSLI/MSLSP_2017", |
| 21380 | + "provider": "NASA, Friedl et al", |
| 21381 | + "tags": "phenology, vegetation, landsat, sentinel, remote sensing, north america, EVI, NDVI, land surface", |
| 21382 | + "license": "Creative Commons Zero v1.0 Universal", |
| 21383 | + "docs": "https://gee-community-catalog.org/projects/mslsp/", |
| 21384 | + "thematic_group": "Agriculture, Vegetation and Forestry", |
| 21385 | + "thumbnail": "https://gee-community-catalog.org/thumbnails/mslsp.png" |
| 21386 | + }, |
| 21387 | + { |
| 21388 | + "title": "Multi-Source Land Surface Phenology (MSLSP) North America 30m v11 2018", |
| 21389 | + "sample_code": "https://code.earthengine.google.com/?scriptPath=users/sat-io/awesome-gee-catalog-examples:agriculture-vegetation-forestry/MSLSP-YEARLY", |
| 21390 | + "type": "image_collection", |
| 21391 | + "id": "projects/sat-io/open-datasets/MUSLI/MSLSP_2018", |
| 21392 | + "provider": "NASA, Friedl et al", |
| 21393 | + "tags": "phenology, vegetation, landsat, sentinel, remote sensing, north america, EVI, NDVI, land surface", |
| 21394 | + "license": "Creative Commons Zero v1.0 Universal", |
| 21395 | + "docs": "https://gee-community-catalog.org/projects/mslsp/", |
| 21396 | + "thematic_group": "Agriculture, Vegetation and Forestry", |
| 21397 | + "thumbnail": "https://gee-community-catalog.org/thumbnails/mslsp.png" |
| 21398 | + }, |
| 21399 | + { |
| 21400 | + "title": "Multi-Source Land Surface Phenology (MSLSP) North America 30m v11 2019", |
| 21401 | + "sample_code": "https://code.earthengine.google.com/?scriptPath=users/sat-io/awesome-gee-catalog-examples:agriculture-vegetation-forestry/MSLSP-YEARLY", |
| 21402 | + "type": "image_collection", |
| 21403 | + "id": "projects/sat-io/open-datasets/MUSLI/MSLSP_2019", |
| 21404 | + "provider": "NASA, Friedl et al", |
| 21405 | + "tags": "phenology, vegetation, landsat, sentinel, remote sensing, north america, EVI, NDVI, land surface", |
| 21406 | + "license": "Creative Commons Zero v1.0 Universal", |
| 21407 | + "docs": "https://gee-community-catalog.org/projects/mslsp/", |
| 21408 | + "thematic_group": "Agriculture, Vegetation and Forestry", |
| 21409 | + "thumbnail": "https://gee-community-catalog.org/thumbnails/mslsp.png" |
| 21410 | + }, |
21363 | 21411 | { |
21364 | 21412 | "title": "Urban Sky Open Data High Resolution (RGB)", |
21365 | 21413 | "sample_code": "https://code.earthengine.google.com/?scriptPath=users/sat-io/awesome-gee-catalog-examples:global-events-layers/URBAN-SKY-OPENDATA", |
|
0 commit comments