LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_PyCode_InitLineArray | 0 |
_PyCode_LineNumberFromArray | 0 |
_PyLocals_GetKind | 190727 |
_PyLocals_SetKind | 25043 |
adaptive_counter_backoff | 22920 |
adaptive_counter_bits | 405661 |
adaptive_counter_cooldown | 50003 |
adaptive_counter_warmup | 332738 |
parse_varint | 632007 |
read_obj | 3820716 |
read_u16 | 24693037 |
read_u32 | 11900004 |
write_location_entry_start | 286095 |
write_obj | 3060 |
write_signed_varint | 40241 |
write_u32 | 26870 |
write_varint | 159368 |
![]() |
Generated by: LCOV version 1.14 |