LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
PyInstanceMethod_Function | 0 |
PyInstanceMethod_New | 0 |
PyMethod_Function | 0 |
PyMethod_Self | 0 |
instancemethod_call | 0 |
instancemethod_dealloc | 0 |
instancemethod_descr_get | 0 |
instancemethod_get_doc | 0 |
instancemethod_getattro | 0 |
instancemethod_new_impl | 0 |
instancemethod_repr | 0 |
instancemethod_richcompare | 0 |
instancemethod_traverse | 0 |
method___reduce___impl | 0 |
method_hash | 0 |
method_new_impl | 0 |
method_repr | 0 |
method_richcompare | 0 |
method_traverse | 3008 |
method_get_doc | 14385 |
method_getattro | 14541 |
method_vectorcall | 277876 |
PyMethod_New | 550818 |
method_dealloc | 550818 |
![]() |
Generated by: LCOV version 1.14 |