LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_PyFrame_GetFirstComplete | 23735 |
_PyFrame_GetFrameObject | 108711 |
_PyFrame_GetGenerator | 551704 |
_PyFrame_GetLocalsArray | 40191 |
_PyFrame_GetStackPointer | 8316950 |
_PyFrame_Initialize | 3608148 |
_PyFrame_IsIncomplete | 135181 |
_PyFrame_NumSlotsForCodeObject | 122420 |
_PyFrame_PushUnchecked | 2183943 |
_PyFrame_SetStackPointer | 6643440 |
_PyFrame_StackPeek | 0 |
_PyFrame_StackPop | 0 |
_PyFrame_StackPush | 4708097 |
_PyFrame_Stackbase | 107686 |
_PyThreadState_GetFrame | 20252 |
_PyThreadState_HasStackSpace | 3608148 |
![]() |
Generated by: LCOV version 1.14 |