LCOV - code coverage report | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
Py_VaBuildValue | 0 |
do_ignore | 0 |
do_mklist | 0 |
_Py_convert_optional_to_ssize_t | 22 |
PyModule_AddStringConstant | 120 |
_Py_VaBuildValue_SizeT | 635 |
PyModule_AddType | 817 |
PyModule_AddObject | 951 |
do_mkdict | 3069 |
_Py_VaBuildStack_SizeT | 4540 |
_Py_VaBuildStack | 4747 |
_Py_BuildValue_SizeT | 6673 |
PyModule_AddIntConstant | 7807 |
do_mkstack | 9287 |
va_build_stack | 9287 |
PyModule_AddObjectRef | 10440 |
Py_BuildValue | 524067 |
va_build_value | 531375 |
do_mktuple | 533912 |
countformat | 1070476 |
do_mkvalue | 1648419 |
![]() |
Generated by: LCOV version 1.14 |