This folder contains benchmark results for the 8x5090 hardware setup.
| Configuration | Description | Details |
|---|---|---|
| 10M-gas-limit | EEST benchmarks with 10M gas limit | View Results |
| 15M-gas-limit | EEST benchmarks with 15M gas limit | View Results |
| 20M-gas-limit | EEST benchmarks with 20M gas limit | View Results |
| 25M-gas-limit | EEST benchmarks with 25M gas limit | View Results |
| 30M-gas-limit | EEST benchmarks with 30M gas limit | View Results |
| 35M-gas-limit | EEST benchmarks with 35M gas limit | View Results |
| 5M-gas-limit | EEST benchmarks with 5M gas limit | View Results |
| Configuration | Description | Details |
|---|---|---|
| mainnet-23533500-23533999 | Mainnet blocks 23533500 to 23533999 | View Results |
- Setup: 8x5090
- Total Configurations: 8 (7 gas limit, 1 mainnet range)