|
123 | 123 | "effect": "This fourth generation Luck module increases Ambrosia Luck by <span class=\"rainbowText\">{{amount}}</span>" |
124 | 124 | }, |
125 | 125 | "ambrosiaPatreon": { |
126 | | - "name": "Shameless, Ambrosial Patreon Reminder", |
127 | | - "description": "In every realm, Platonic sells out. The Patreon bonus will also impact your Ambrosia Bar Point generation.", |
128 | | - "effect": "Generous Patreon supporters grant you {{amount}}% more Ambrosia Bar Points. If you are not already, consider buying PseudoCoins to support development!" |
| 126 | + "name": "Shameless, Ambrosial Subscriber Advertisement", |
| 127 | + "description": "In every realm, Platonic sells out. The Global Subscriber Bonus and the Personal Account Bonus will also impact your Ambrosia Bar Point generation. Consider Subscribing to support development and increase this bonus, for you and all Synergism players!", |
| 128 | + "effect": "Generous Subscribers and your Personal Bonus grants you {{amount}}% more Ambrosia Bar Points!" |
129 | 129 | }, |
130 | 130 | "ambrosiaObtainium1": { |
131 | 131 | "name": "RNG-based Obtainium Booster", |
|
2030 | 2030 | "rebornELO": { |
2031 | 2031 | "name": "Progressive Achievement - Reborn ELO", |
2032 | 2032 | "description": "Gain AP based on the total weighted value of your best Reborn ELO, lifetime! Best Total: {{x}} (Check the \"Ants to Quark Corner\" in the Altar Subtab)", |
2033 | | - "apSource": "Gain +1 AP per 100 Reborn ELO, up to 10,000. <br> Gain +1 AP per 1000 Reborn ELO, up to 150,000. <br> Gain +1 AP per 9,000 Reborn ELO, up to 1,350,000. <br> Gain +1 AP per 75,000 Reborn ELO, up to 15,000,000. <br> Gain +1 AP per 100,000 Reborn ELO, up to 40,000,000." |
| 2033 | + "apSource": "Gain +1 AP per 100 Reborn ELO, up to 10,000. <br> Gain +1 AP per 1000 Reborn ELO, up to 150,000. <br> Gain +1 AP per 9,000 Reborn ELO, up to 1,350,000. <br> Gain +1 AP per 75,000 Reborn ELO, up to 15,000,000. <br> Gain +1 AP per 150,000 Reborn ELO, up to 60,000,000." |
2034 | 2034 | }, |
2035 | 2035 | "singularityCount": { |
2036 | 2036 | "name": "Progressive Achievement - Singularity Count", |
|
2045 | 2045 | "redAmbrosiaCount": { |
2046 | 2046 | "name": "Progressive Achievement - Lifetime Red Ambrosia", |
2047 | 2047 | "description": "Gain AP based on your lifetime Red Ambrosia! Lifetime Red Ambrosia: {{x}}", |
2048 | | - "apSource": "Gain +1 AP per 25 Red Ambrosia, up to 5,000. <br> Gain +1 AP per 2,500 Red Ambrosia, up to 500,000. <br> Gain up to 400 MORE AP, by reaching 5,000,000 total Lifetime Red Ambrosia!" |
| 2048 | + "apSource": "Gain +1 AP per 25 Red Ambrosia, up to 5,000. <br> Gain +1 AP per 2,500 Red Ambrosia, up to 500,000. <br> Gain +1 AP per 12,500 Ambrosia, up to 5,000,000. <br> Finally, Gain +1 AP per 62,500 Red Ambrosia, up to 12,500,000." |
2049 | 2049 | }, |
2050 | 2050 | "exalts": { |
2051 | 2051 | "name": "Progressive Achievement - EXALT Completions", |
|
2424 | 2424 | "dailyQuarkModal": { |
2425 | 2425 | "intro": "You've gained <<cyan|{{x}}>> Quarks from Ant Sacrifice today!", |
2426 | 2426 | "quarkLine": "<<turquoise|{{x}}>> Stages, worth <<cyan|{{y}}>> Quarks (<<cyan|{{z}}>> per Stage)", |
2427 | | - "bonusMult": "Get 1.003x the Quarks per stage! Current: <<cyan|x{{x}}>>", |
| 2427 | + "bonusMult": "Get 1.002x the Quarks per stage, up until Stage 1,000. Current: <<cyan|x{{x}}>>", |
2428 | 2428 | "allTimeMult": "All-Time Leaderboard Quark Multiplier: <<cyan|x{{x}}>>", |
2429 | 2429 | "globalQuarkMult": "Global Quark Multiplier: <<cyan|x{{x}}>>" |
2430 | 2430 | }, |
|
2488 | 2488 | "galacticCrumbCount": "You have {{x}} Galactic Crumbs.", |
2489 | 2489 | "crumbsPerSecond": "+{{x}} per second", |
2490 | 2490 | "crumbsCoinMultiplier": "↳ Coin production is multiplied by {{x}} (Fortunae Formicidae)", |
| 2491 | + "crumbsCoinTaxExempt": "Coin Multiplier also increases your Tax Cap, and is further exempt from taxation", |
2491 | 2492 | "producerCount": "<<crimson| {{x}} Purchased>> + <<orange | {{y}} Generated>>", |
2492 | 2493 | "level": "Level {{x}} <<orange | [+{{y}}]>>", |
2493 | 2494 | "challenge11Modifier": "Challenge 11 - Only free Ant Upgrade Levels count for Effective Levels", |
|
2514 | 2515 | "rebornTalismanShardMult": "<<turquoise|↳>> <<lightgray | Talisman Fragments>> <<gold|x{{x}}>>", |
2515 | 2516 | "rebornELOGainSpeed": "<<turquoise|↳>> <<#00DDFF|Reborn ELO creation speed>> <<gold|x{{x}}>>", |
2516 | 2517 | "rebornELOPerSecond": "<<#00DDFF|{{x}}>> per second", |
| 2518 | + "rebornELOPerSecondWithLotus": "<<#00DDFF|∞>> per second (Lotus Active)", |
2517 | 2519 | "rebornELOTimeToMax": "Estimated time until max: <<gold|{{x}}>> seconds", |
2518 | 2520 | "immortalELOUntilGain": "Get <<gold | {{x}}>> more <<orchid | Ant ELO>> to gain <<crimson | Immortal ELO>>", |
2519 | 2521 | "immortalELOGain": "Gain <<gold | +{{x}}>> <<crimson | Immortal ELO>>", |
|
2522 | 2524 | "rebornELOInfo2": "• Limited by your <<crimson|Immortal ELO>>. <<orchid | Ant ELO>> speeds up generation!", |
2523 | 2525 | "rebornELOInfo3": "• The more <<#00DDFF|Reborn ELO>> you have, the slower it generates.", |
2524 | 2526 | "stageInfo": "<<#00DDFF|Reborn ELO>> gives you a <<turquoise | Stage>>.", |
2525 | | - "stageInfo2": "Each <<turquoise|Stage>> gives you <<gold|1.05x>> <<orange|Offerings>>, <<gold|1.05x>> <<pink|Obtainium>>, and <<gold|1.20x>> <<lightgray|Talisman Fragments>>! <<#00DDFF|Reborn ELO>> generates <<gold|2%>> slower per <<turquoise|Stage>>.", |
| 2527 | + "stageInfo2": "Each <<turquoise|Stage>> gives you <<gold|1.05x>> <<orange|Offerings>>, <<gold|1.05x>> <<pink|Obtainium>>, and <<gold|1.20x>> <<lightgray|Talisman Fragments>>! <<#00DDFF|Reborn ELO>> generates <<gold|{{percentage}}%>> slower per <<turquoise|Stage>>.", |
2526 | 2528 | "stageTranche1": "Stages 1-100: 100 <<#00DDFF|Reborn ELO>> Each", |
2527 | 2529 | "stageTranche2": "Stages 101-200: 1,000 <<#00DDFF|Reborn ELO>> Each", |
2528 | 2530 | "stageTranche3": "Stages 201-300: 3,000 <<#00DDFF|Reborn ELO>> Each", |
|
3089 | 3091 | "58": "[3x8] Skalowanie kosztów budowy opóźnione o 0.5% co poziom.", |
3090 | 3092 | "59": "[3x9] Skalowanie kosztów budowy opóźnione o 0.5% co poziom.", |
3091 | 3093 | "60": "[3x10] Skalowanie kosztów budowy opóźnione o 0.5% co poziom.", |
3092 | | - "61": "[3x11] Waiting to Reincarnate gives you more Obtainium when you finally do. Gain 50% of that amount increase, without having to Reincarnate! This does <b>NOT</b> effect Obtainium you would gain on Reincarnation, so it's like double dipping!", |
| 3094 | + "61": "[3x11] Waiting to Reincarnate gives you more Obtainium when you finally do. Gain 50% of that amount increase, without having to Reincarnate! This does <b>NOT</b> affect Obtainium you would gain on Reincarnation, so it's like double dipping!", |
3093 | 3095 | "62": "[3x12] Adds a flat +10% to [3x11]'s effect per level.", |
3094 | 3096 | "63": "[3x13] If your Reincarnation lasts at least 2 seconds you gain +1 Base Obtainium per level.", |
3095 | 3097 | "64": "[3x14] If your Reincarnation lasts at least 5 seconds you gain +2 Base Obtainium per level.", |
|
3458 | 3460 | "unlockedIn": "Odblokujesz zupełnie nowy profit w Osobliwości {{sing}}", |
3459 | 3461 | "header": "The highest Singularity you've reached is the <span style=\"color: gold\">{{ord}} Singularity.</span><br/>", |
3460 | 3462 | "description": "(Najedź kursorem, aby więcej szczegółów. Dodatki w <span style=\"color: gold\">złotym tekście</span> zostały dodane lub ulepszone w tej Osobliwości)", |
| 3463 | + "usesCurrentSing": "This perk uses your current Singularity count. The level of this perk may <<crimson|decrease>> if you are in a lower Singularity.", |
3461 | 3464 | "welcometoSingularity": { |
3462 | 3465 | "name": "Welcome to Singularity!", |
3463 | 3466 | "default": "Welcome to the Singularity! As a perk for reaching this milestone: you can now autocraft Hepteracts (when you unlock them again) and Platonic Upgrades will BuyMax if they are affordable!" |
|
3516 | 3519 | "hasLevel1": "Ant Speed now has an immaculate x4.44 multiplier and a true immaculate x1,000 multiplier!", |
3517 | 3520 | "default": "Ant Speed now has a permanent immaculate x4.44 multiplier." |
3518 | 3521 | }, |
| 3522 | + "bringToLife": { |
| 3523 | + "name": "Bring to Life", |
| 3524 | + "default": "Stages affect your Reborn ELO Creation Speed just a little bit less. <<gray|2%>> → <<gold|{{amount}}%>> per Stage." |
| 3525 | + }, |
| 3526 | + "eloBonus": { |
| 3527 | + "name": "Advanced... Cheating Tactics?", |
| 3528 | + "default": "You use some highly unconventional methods to increase your Ant ELO! ELO is increased by <<orchid|{{amount}}%>>." |
| 3529 | + }, |
| 3530 | + "invigoratedSpirits": { |
| 3531 | + "name": "Invigorated Spirits!", |
| 3532 | + "default": "Your ants feel a greater emotional weight from their lost bretheren of Sacrifices past.", |
| 3533 | + "line2": "For your first 200,000 Immortal ELO, <<orchid|{{x}}%>> of it gets added to your Ant ELO!", |
| 3534 | + "line3": "For the next 1,800,000 Immortal ELO, <<orchid|{{x}}%>> of it gets added." |
| 3535 | + }, |
3519 | 3536 | "sweepomatic": { |
3520 | 3537 | "name": "Automatic Sweep-o-matic Mk.2", |
3521 | 3538 | "hasLevel1": "The Auto Challenge Sweeper will now start Ascension Challenges at c10 and can now sweep through Ascension Challenges if you have Instant Challenges 2, saving you clicks!", |
|
3847 | 3864 | }, |
3848 | 3865 | "singOcteractPatreonBonus": { |
3849 | 3866 | "name": "Platonic $ells out!!!", |
3850 | | - "description": "You know that Patreon bonus? Yeah, that's cool and all, but what if it also boosted Octeract production by the same amount?", |
3851 | | - "effect": "Octeract production is {{n}} faster for every $10 per month on the Patreon! Same as the Quark bonus which already exists." |
| 3867 | + "description": "The Global Subscriber Bonus and your Personal Account Bonus now affect Octeract production! Yippee. Consider Subscribing to support development and increase this bonus, for you and all Synergism players!", |
| 3868 | + "effect": "If you own this upgrade, Octeract production is {{n}}x faster! <br> <<turquoise | {{x}}x>> Global Subscriber Bonus <br> * <<turquoise|{{y}}x>> Personal Account Bonus" |
3852 | 3869 | }, |
3853 | 3870 | "offeringAutomatic": { |
3854 | 3871 | "name": "Blueberry Shards!", |
|
4153 | 4170 | "salvage": "<<green|Salvage>> is reduced by <<green|{{amount}}>>", |
4154 | 4171 | "offeringGain": "<<gold|Offering Gain>> is divided by <<gold|{{divisor}}>>.", |
4155 | 4172 | "obtainiumGain": "<<steelblue|Obtainium Gain>> is divided by <<steelblue|{{divisor}}>>.", |
| 4173 | + "antELOGain": "<<orchid|Ant ELO Additive Multiplier>> is reduced by <<orchid|{{amount}}>>.", |
4156 | 4174 | "cubeGain": "<<yellow|Cube Gain>> is divided by <<yellow|{{divisor}}>>.", |
4157 | 4175 | "researchCosts": "<<var(--green-text-color)|Research Costs>> are multiplied by <<var(--green-text-color)|{{multiplier}}>>.", |
4158 | 4176 | "cubeUpgradeCosts": "<<Silver|Cube Upgrade costs>> (Excluding Cookies) are multiplied by <<Silver|{{multiplier}}>>.", |
|
6377 | 6395 | "Viscount": "Benefits of being a Viscount:", |
6378 | 6396 | "FirstSingularityBonus": "First Singularity Bonus:", |
6379 | 6397 | "Event": "Event + Consumables Bonus:", |
6380 | | - "PatreonBonus": "Patreon Bonus:", |
| 6398 | + "GlobalSubscriber": "Global Bonus from our Wonderful Subscribers:", |
| 6399 | + "AccountBonus": "Synergism Account Personal Quark Bonus:", |
6381 | 6400 | "Total": "Total Quark Multiplier:" |
6382 | 6401 | }, |
6383 | 6402 | "baseObtainiumStats": { |
|
6630 | 6649 | "ShopUpgrades": "Shop Upgrades (I-IV):", |
6631 | 6650 | "SingularityUpgrades": "Singularity Upgrades (I-IV):", |
6632 | 6651 | "OcteractUpgrades": "Octeract Upgrades (I-IV):", |
6633 | | - "PatreonBonus": "Patreon Bonus:", |
| 6652 | + "PatreonBonus": "Ambrosia Module - Shameless, Ambrosial Subscriber Advertisement:", |
6634 | 6653 | "OneChallengeCap": "One Challenge Cap Reward:", |
6635 | 6654 | "NoAmbrosiaUpgradesReward": "No Ambrosia Upgrades Challenge Reward:", |
6636 | 6655 | "RedAmbrosiaUpgrade": "Red Ambrosia Upgrade - Sands of Time", |
|
6667 | 6686 | "FastForwards": "Singularity Fast Forwards:", |
6668 | 6687 | "ImmaculateAlchemy": "Immaculate Alchemy:", |
6669 | 6688 | "Event": "Event Bonus:", |
6670 | | - "PatreonBonus": "Patreon Bonus:", |
6671 | | - "FirstSingBonus": "First Singularity Bonus:", |
| 6689 | + "GlobalSubscriber": "Global Bonus from our Wonderful Subscribers:", |
| 6690 | + "AccountBonus": "Synergism Account Personal Quark Bonus:", |
6672 | 6691 | "Total": "Total Golden Quark Gained:" |
6673 | 6692 | }, |
6674 | 6693 | "goldenQuarkPurchaseCostStats": { |
6675 | 6694 | "title": "Golden Quark Purchase Cost", |
6676 | 6695 | "Base": "Base Cost:", |
6677 | 6696 | "PseudoCoins": "Gold Quark PseudoCoin Upgrade:", |
6678 | | - "Patreon": "Patreon:", |
6679 | 6697 | "AchievementPoints": "Achievement Points:", |
6680 | 6698 | "CubeUpgrade6x10": "Cube Upgrade 6x10:", |
6681 | 6699 | "GoldenQuarks2": "Golden Quarks II:", |
6682 | 6700 | "OcteractCostReduce": "Octeract Cost Reduce:", |
6683 | 6701 | "GoldenRevolution2": "Golden Revolution II:", |
6684 | 6702 | "ImmaculateAlchemy": "Immaculate Alchemy:", |
| 6703 | + "GlobalSubscriber": "1 / Global Bonus from our Wonderful Subscribers:", |
| 6704 | + "AccountBonus": "1 / Synergism Account Personal Quark Bonus:", |
6685 | 6705 | "Event": "Event:", |
6686 | 6706 | "Total": "Final Quarks per Golden Quark Cost:" |
6687 | 6707 | }, |
|
6883 | 6903 | "Research8x3": "Research 8x3:", |
6884 | 6904 | "AntUpgrade": "Ants - Phylacterium Formicidae:", |
6885 | 6905 | "AntUpgrade13": "Ants - Impia Reproducta Formicidate:", |
| 6906 | + "SingularityPerk": "Singularity Perk - Invigorated Spirits!:", |
6886 | 6907 | "Total": "Total Base Ant ELO:" |
6887 | 6908 | }, |
6888 | 6909 | "additiveAntELOMultStats": { |
|
6895 | 6916 | "AntDisciples": "Ant Disciples Purchased:", |
6896 | 6917 | "AntHolySpirit": "Ant Holy Spirit Purchased:", |
6897 | 6918 | "PlatonicUpgrade12": "Platonic Upgrade 3x2:", |
| 6919 | + "SingularityPerk": "Singularity Perk - Advanced... Cheating Tactics?", |
| 6920 | + "SingularityDebuff": "Singularity Debuff:", |
6898 | 6921 | "Total": "Total Ant ELO Multiplier:" |
6899 | 6922 | }, |
6900 | 6923 | "effectiveAntELOStats": { |
|
6938 | 6961 | "OneMind": "One Mind Modifier:", |
6939 | 6962 | "Total": "Ascension Count gained this Ascension:" |
6940 | 6963 | }, |
6941 | | - "gameStage": "Current Game Stage: {{stage}}" |
| 6964 | + "gameStage": "Current Game Section: {{stage}}" |
6942 | 6965 | }, |
6943 | 6966 | "wowCubes": { |
6944 | 6967 | "greenText": "You can also spend them on upgrades that persist through Ascension.", |
|
7013 | 7036 | "2": "Aphrodite's Benediction x{{amount}}: +{{bonus}} Aphrodite Gift → Aphrodite Multipliers", |
7014 | 7037 | "3": "Plutus' Benediction x{{amount}}: +{{bonus}} Plutus Gift → Plutus Offerings", |
7015 | 7038 | "4": "Iris' Benediction x{{amount}}: +{{bonus}} Iris Gift Cap <<white | [▼ Cap: 150%]>>", |
7016 | | - "5": "Athena's Benediction x{{amount}}: +{{bonus}} Athena Gift → Athena Ant Speed", |
7017 | | - "6": "Artemis' Benediction x{{amount}}: +{{bonus}} Artemis Gift → Artemis Ant Sacrifice Reward", |
7018 | | - "7": "Ares' Benediction x{{amount}}: +{{bonus}} Ares Gift → Ares ELO Bonus", |
| 7039 | + "5": "Athena's Benediction x{{amount}}: +{{bonus}} Athena Gift → Athena Obtainium", |
| 7040 | + "6": "Artemis' Benediction x{{amount}}: +{{bonus}} Artemis Gift → Artemis Ant Speed", |
| 7041 | + "7": "Ares' Benediction x{{amount}}: +{{bonus}} Ares Gift → Ares Ant Sacrifice Reward", |
7019 | 7042 | "8": "Moloch's Benediction x{{amount}}: +{{bonus}} Moloch Gift → Moloch Reborn ELO Creation Speed", |
7020 | 7043 | "9": "Midas' Benediction x{{amount}}: +{{bonus}} Midas Gift → Midas Effective Rune Power", |
7021 | 7044 | "10": "Chronos' Benediction x{{amount}}: +{{bonus}} Chronos Gift → Chronos Tribute Power" |
|
0 commit comments