|
9 | 9 | ### (1) |
10 | 10 | 选(C) |
11 | 11 | - $\displaystyle \begin{aligned}\lim _{x \rightarrow \infty}\left[\frac{x^{2}}{(x-a)(x+b)}\right]^{x}= e^{\lim_{x \to \infty} x \ln \left[ \frac{x^2}{x^2 + (b-a)x - ab} \right] }= e^{a-b} \end{aligned}$ |
12 | | - - $\displaystyle \begin{aligned} \xlongequal[]{\ln(1+a)\text{→}a}\lim_{x \to \infty} x \ln \left[ \frac{x^2}{x^2 + (b-a)x - ab} - 1 + 1 \right] \end{aligned}$ |
| 12 | + - $\displaystyle \begin{aligned} \xlongequal[]{\ln(1+a)\to a}\lim_{x \to \infty} x \ln \left[ \frac{x^2}{x^2 + (b-a)x - ab} - 1 + 1 \right] \end{aligned}$ |
13 | 13 | - $\displaystyle \begin{aligned} \xlongequal[]{\text{等价无穷小后通分}}\lim_{x \to \infty} x \frac{x^2 - x^2 - (b-a)x + ab}{x^2 + (b-a)x - ab} \end{aligned}$ |
14 | 14 | - $\displaystyle \begin{aligned} \xlongequal[x^2 - x^2 =0]{\text{只取平方项}}\lim_{x \to \infty} \frac{-(b-a)x^2 + abx}{x^2 + (b-a)x - ab}=\lim_{x \to \infty} \frac{-(b-a) x^2}{x^2} \end{aligned}$ |
15 | 15 | - $\displaystyle \begin{aligned} = -(b-a)=a - b \end{aligned}$ |
|
96 | 96 | ### (4) |
97 | 97 | 答 应选(D). |
98 | 98 | - 原式 =$\displaystyle \begin{aligned} \lim _{n \rightarrow \infty} \sum_{i=1}^n \sum_{j=1}^n \frac{n^3}{(n+i)\left(n^2+j^2\right)} \frac{1}{n^2} \end{aligned}$ |
99 | | - - $\displaystyle \begin{aligned} \xlongequal[]{提取\frac{1}{n^2} }\lim _{n \rightarrow \infty} \sum_{i=1}^n \sum_{j=1}^n \frac{1}{\left(1+\frac{i}{n}\right)\left(1+\left(\frac{j}{n}\right)^2\right)} \cdot \frac{1}{n^2} \end{aligned}$ |
| 99 | + - $\displaystyle \begin{aligned} \xlongequal[]{\text{提取}\frac{1}{n^2} }\lim _{n \rightarrow \infty} \sum_{i=1}^n \sum_{j=1}^n \frac{1}{\left(1+\frac{i}{n}\right)\left(1+\left(\frac{j}{n}\right)^2\right)} \cdot \frac{1}{n^2} \end{aligned}$ |
100 | 100 | - $\displaystyle \begin{aligned}\xlongequal[]{\frac{i}{n}=x, \frac{j}{n}=y}\int_0^1 d x \int_0^1 \frac{1}{(1+x)\left(1+y^2\right)} d y\end{aligned}$ |
101 | 101 | ## (5) |
102 | 102 | 设 $\boldsymbol{A}$ 为 $m \times n$ 矩阵, $\boldsymbol{B}$ 为 $n \times m$ 矩阵, $\boldsymbol{E}$ 为 $m$ 阶单位矩阵,若 $\boldsymbol{A} \boldsymbol{B}=\boldsymbol{E}$, 则 $(\quad)$(A) 秩 $r(\boldsymbol{A})=m$, 秩 $r(\boldsymbol{B})=m$. |
|
303 | 303 | - 因此,$E\left(X^2\right) = D(X) + (E(X))^2 = 1 + 1 = 2$。 |
304 | 304 | 答 应填 2 . |
305 | 305 | # 三、解答题 |
306 | | -(本题共 9 小题, 共 94 分, 解答应写出文字说明、证明过程或演算步骤.)} |
| 306 | +(本题共 9 小题, 共 94 分, 解答应写出文字说明、证明过程或演算步骤.) |
307 | 307 | ## (15) |
308 | 308 | (本题满分 10 分) |
309 | 309 | 求微分方程 $y^{\prime \prime}-3 y^{\prime}+2 y=2 x \mathrm{e}^{x}$ 的通解. |
|
372 | 372 | - 得 $\displaystyle f'(x) = 2x \int_1^{x^2} e^{-t^2} \, \mathrm{d}t + 2x^3 e^{-x^4} - 2x^3 e^{-x^4}\xlongequal[]{\text{后两项相减为}0}2x \int_1^{x^2} e^{-t^2} \, \mathrm{d}t$ |
373 | 373 | - 确定驻点 |
374 | 374 | - 解方程 $\displaystyle f'(x) = 0 \xrightarrow[\int_{1}^{x^{2}}=0]{2x=0}x = 0, \pm 1$- 分析 $f'(x)$ 的符号 |
375 | | - - 在区间 $(-\text{∞}, -1)$ |
| 375 | + - 在区间 $(-\infty, -1)$ |
376 | 376 | - $\displaystyle f'(x) = \underbrace{2x}_{<0} \underbrace{\int_1^{x^2} e^{-t^2}}_{\text{因}x^2>1\text{,则}>0} \, \mathrm{d}t \xrightarrow[]{\text{负正}}<0$ |
377 | 377 | - $f'(x) < 0$,$f(x)$ 递减 |
378 | 378 | - 在区间 $(-1, 0)$ |
|
381 | 381 | - 在区间 $(0, 1)$ |
382 | 382 | - $\displaystyle f'(x) = \underbrace{2x}_{>0} \underbrace{\int_1^{x^2} e^{-t^2}}_{\text{因}x^2<1\text{,则}<0} \, \mathrm{d}t \xrightarrow[]{\text{正负}} <0$ |
383 | 383 | - $f'(x) < 0$,$f(x)$ 递减 |
384 | | - - 在区间 $(1, +\text{∞})$ |
| 384 | + - 在区间 $(1, +\infty)$ |
385 | 385 | - $\displaystyle f'(x) = \underbrace{2x}_{>0} \underbrace{\int_1^{x^2} e^{-t^2}}_{\text{因}x^2>1\text{,则}>0} \, \mathrm{d}t \xrightarrow[]{\text{正正}}>0$ |
386 | 386 | - $f'(x) > 0$,$f(x)$ 递增 |
387 | | -- 确定极值:增减性如图:$\text{↘↗↘↗}$ |
| 387 | +- 确定极值:增减性如图:$\searrow\nearrow\searrow\nearrow$ |
388 | 388 | - 计算 $f(0)$ |
389 | 389 | - $\displaystyle f(0) = -\int_1^0 t e^{-t^2} \, \mathrm{d}t = \frac{1}{2}(1 - e^{-1})$ |
390 | 390 | - 计算 $f(\pm 1)$ |
391 | 391 | - $\displaystyle f(\pm 1) = \int_1^1 (1 - t) e^{-t^2} \, \mathrm{d}t = 0$ |
392 | 392 | - 得出结论 |
393 | | - - 单调增加区间:$(-1, 0)$ 和 $(1, +\text{∞})$ |
394 | | - - 单调递减区间:$(-\text{∞}, -1)$ 和 $(0, 1)$ |
| 393 | + - 单调增加区间:$(-1, 0)$ 和 $(1, +\infty)$ |
| 394 | + - 单调递减区间:$(-\infty, -1)$ 和 $(0, 1)$ |
395 | 395 | - 两个极小值点:$x = \pm 1$ 时 $f(\pm 1) = 0$ |
396 | 396 | - 一个极大值点:$x = 0$ 时 $f(0) = \frac{1}{2}(1 - e^{-1})$ |
397 | 397 | ## (17) |
@@ -500,14 +500,13 @@ X & 1 & 2 & 3 \\ |
500 | 500 | P & 1-\theta & \theta-\theta^{2} & \theta^{2} |
501 | 501 | \end{array} |
502 | 502 | $$ |
503 | | -$其中参数$ $\theta \in(0,1)$ $末知$. $以$ $N_{i}$ $表示来自总体$ $X$ $的简单随机样本$ (样本容量为 $n$ ) $中等于$ $i$ $的$ $个数$ $(i=1,2,3)$. $试求常数$ $a_{1}, a_{2}, a_{3}$, $使$ $\displaystyle T=\sum_{i=1}^{3} a_{i} N_{i}$ $为$ $\theta$ $的无偏估计量$, $并求$ $T$ $的方差$. |
504 | | - |
| 503 | +$\text{其中参数}$ $\theta \in(0,1)$ $\text{末知}$. $\text{以}$ $N_{i}$ $\text{表示来自总体}$ $X$ $\text{的简单随机样本}$ (样本容量为 $n$ ) $\text{中等于}$ $i$ $\text{的}$ $\text{个数}$ $(i=1,2,3)$. $\text{试求常数}$ $a_{1}, a_{2}, a_{3}$, $\text{使}$ $\displaystyle T=\sum_{i=1}^{3} a_{i} N_{i}$ $\text{为}$ $\theta$ $\text{的无偏估计量}$, $\text{并求}$ $T$ $\text{的方差}$. |
505 | 504 | ### (23) |
506 | | - $解$ $记$ $p_1=1-\theta, p_2=\theta-\theta^2, p_3=\theta^2$. $由于$ $N_i \sim B\left(n, p_i\right), i=1,2,3$, $故$ |
507 | | -- $E N_i=n p_i \text {, }于是$ |
508 | | -- $E T=a_1 E N_1+a_2 E N_2+a_3 E N_3=n\left[a_1(1-\theta)+a_2\left(\theta-\theta^2\right)+a_3 \theta^2\right] .为使$ $T$ $是$ $\theta$ $的无偏估计量$, $必有$ |
509 | | -- $n\left[a_1(1-\theta)+a_2\left(\theta-\theta^2\right)+a_3 \theta^2\right]=\theta,因此$ |
510 | | -- $a_1=0, a_2-a_1=\frac{1}{n}, a_3-a_2=0,由此得$ |
511 | | -- $a_1=0, a_2=a_3=\frac{1}{n} \text {. }由于$ $N_1+N_2+N_3=n$, $故$ |
512 | | -- $T=\frac{1}{n}\left(N_2+N_3\right)=\frac{1}{n}\left(n-N_1\right)=1-\frac{N_1}{n} .注意到$ $N_1 \sim B(n, 1-\theta)$, $故$ |
| 505 | + $\text{解}$ $\text{记}$ $p_1=1-\theta, p_2=\theta-\theta^2, p_3=\theta^2$. $\text{由于}$ $N_i \sim B\left(n, p_i\right), i=1,2,3$, $\text{故}$ |
| 506 | +- $E N_i=n p_i \text {, }\text{于是}$ |
| 507 | +- $E T=a_1 E N_1+a_2 E N_2+a_3 E N_3=n\left[a_1(1-\theta)+a_2\left(\theta-\theta^2\right)+a_3 \theta^2\right] .\text{为使}$ $T$ $\text{是}$ $\theta$ $\text{的无偏估计量}$, $\text{必有}$ |
| 508 | +- $n\left[a_1(1-\theta)+a_2\left(\theta-\theta^2\right)+a_3 \theta^2\right]=\theta,\text{因此}$ |
| 509 | +- $a_1=0, a_2-a_1=\frac{1}{n}, a_3-a_2=0,\text{由此得}$ |
| 510 | +- $a_1=0, a_2=a_3=\frac{1}{n} \text {. }\text{由于}$ $N_1+N_2+N_3=n$, $\text{故}$ |
| 511 | +- $T=\frac{1}{n}\left(N_2+N_3\right)=\frac{1}{n}\left(n-N_1\right)=1-\frac{N_1}{n} .\text{注意到}$ $N_1 \sim B(n, 1-\theta)$, $\text{故}$ |
513 | 512 | - $D T=\frac{1}{n^2} D N_1=\frac{n(1-\theta) \theta}{n^2}=\frac{(1-\theta) \theta}{n} .$ |
0 commit comments