|
| 1 | +repo_name: EDM115/unzip-bot |
| 2 | +report_id: a22151c2a9a30641224fb622a23031a5 |
| 3 | +repo_type: Public |
| 4 | +timestamp: '2023-11-09T16:37:36+00:00' |
| 5 | +requested_by: EDM115 |
| 6 | +provider: github |
| 7 | +branch: master |
| 8 | +detected_tools_count: 8 |
| 9 | +tools: |
| 10 | +- name: Python |
| 11 | + description: A clear and powerful object-oriented programming language, comparable |
| 12 | + to Perl, Ruby, Scheme, or Java. |
| 13 | + website_url: https://www.python.org |
| 14 | + open_source: true |
| 15 | + hosted_saas: false |
| 16 | + category: Languages & Frameworks |
| 17 | + sub_category: Languages |
| 18 | + image_url: https://img.stackshare.io/service/993/pUBY5pVj.png |
| 19 | + detection_source: Repo Metadata |
| 20 | +- name: MongoDB |
| 21 | + description: The database for giant ideas |
| 22 | + website_url: http://www.mongodb.com/ |
| 23 | + open_source: true |
| 24 | + hosted_saas: false |
| 25 | + category: Data Stores |
| 26 | + sub_category: Databases |
| 27 | + image_url: https://img.stackshare.io/service/1030/leaf-360x360.png |
| 28 | + detection_source: unzipper/modules/commands.py |
| 29 | + last_updated_by: EDM115 |
| 30 | + last_updated_on: 2023-08-28 15:49:59.000000000 Z |
| 31 | +- name: Docker |
| 32 | + description: Enterprise Container Platform for High-Velocity Innovation. |
| 33 | + website_url: https://www.docker.com/ |
| 34 | + license: Apache-2.0 |
| 35 | + open_source: true |
| 36 | + hosted_saas: false |
| 37 | + category: Build, Test, Deploy |
| 38 | + sub_category: Virtual Machine Platforms & Containers |
| 39 | + image_url: https://img.stackshare.io/service/586/n4u37v9t_400x400.png |
| 40 | + detection_source: Repo Metadata |
| 41 | +- name: Git |
| 42 | + description: Fast, scalable, distributed revision control system |
| 43 | + website_url: http://git-scm.com/ |
| 44 | + open_source: true |
| 45 | + hosted_saas: false |
| 46 | + category: Build, Test, Deploy |
| 47 | + sub_category: Version Control System |
| 48 | + image_url: https://img.stackshare.io/service/1046/git.png |
| 49 | + detection_source: Repo Metadata |
| 50 | +- name: GitHub Actions |
| 51 | + description: Automate your workflow from idea to production |
| 52 | + website_url: https://github.com/features/actions |
| 53 | + open_source: false |
| 54 | + hosted_saas: true |
| 55 | + category: Build, Test, Deploy |
| 56 | + sub_category: Continuous Integration |
| 57 | + image_url: https://img.stackshare.io/service/11563/actions.png |
| 58 | + detection_source: ".github/workflows/publish-docker-image.yml" |
| 59 | + last_updated_by: renovate[bot] |
| 60 | + last_updated_on: 2023-10-10 07:17:45.000000000 Z |
| 61 | +- name: Heroku |
| 62 | + description: Build, deliver, monitor and scale web apps and APIs with a trail blazing |
| 63 | + developer experience. |
| 64 | + website_url: https://www.heroku.com |
| 65 | + open_source: false |
| 66 | + hosted_saas: true |
| 67 | + category: Application Hosting |
| 68 | + sub_category: Platform as a Service |
| 69 | + image_url: https://img.stackshare.io/service/133/3wgIDj3j.png |
| 70 | + detection_source: app.json |
| 71 | + last_updated_by: EDM 1.15 |
| 72 | + last_updated_on: 2023-01-09 14:02:29.000000000 Z |
| 73 | +- name: Pillow |
| 74 | + description: Python Imaging Library |
| 75 | + website_url: https://python-pillow.github.io/ |
| 76 | + open_source: true |
| 77 | + hosted_saas: false |
| 78 | + category: Assets and Media |
| 79 | + sub_category: Image Processing and Management |
| 80 | + image_url: https://img.stackshare.io/service/2375/default_1f67b0ca7416a9f52beb655f90b5602d5ef74b75.jpg |
| 81 | + detection_source: requirements.txt |
| 82 | + last_updated_by: renovate[bot] |
| 83 | + last_updated_on: 2023-10-15 16:24:32.000000000 Z |
| 84 | +- name: Shell |
| 85 | + description: A shell is a text-based terminal, used for manipulating programs and |
| 86 | + files. Shell scripts typically manage program execution. |
| 87 | + website_url: https://en.wikipedia.org/wiki/Shell_script |
| 88 | + open_source: false |
| 89 | + hosted_saas: false |
| 90 | + category: Languages & Frameworks |
| 91 | + sub_category: Languages |
| 92 | + image_url: https://img.stackshare.io/service/4631/default_c2062d40130562bdc836c13dbca02d318205a962.png |
| 93 | + detection_source: Repo Metadata |
0 commit comments